Mombasa Packages
per person
Welcome to the melting pot of languages and cultures. Enjoy the sandy beaches the cool breeze along the Mombasa’s shoreline life of Mombasa.Places to visit among others includes:Fort Jesus,Haller Park,Mamba village
Mombasa 3 And 5 Days Sgr Packages-2022
NORTH COAST HOTELS | ||||
HOTEL | 3 Days | 5 Days | Meal Plan | Validity |
AZUL MARGARITA | Ksh16,000 | Ksh.26,700 | Full board | 03rd Jan-22nd Dec |
PLAZA BEACH HOTEL | Ksh.15,550 | Ksh25,800 | Full Board | 03rd Jan-22nd Dec |
Ksh.14,000 | Ksh.24,000 | Half Board | 03rd Jan-22nd Dec | |
NYALI SUN AFRICA BEACH HOTEL AND SPA | Ksh.21,800 | Ksh.39,200 | All Inclusive | 01ST Sept-10th Dec |
SUN AFRICA BEACH RESORT | Ksh.37,900 | Ksh.69,980 | Half Board | 01st July-31st Oct |
Ksh.23,900 | Ksh.43,580 | Half Board | 01st Nov-22nd Dec | |
NEPTUNE BEACH RESORT | Ksh.19,000 | Ksh.33,000 | All Inclusive | 01st July-31st August |
Ksh.18,600 | Ksh.32,250 | All Inclusive | 01st Sept-22nd Dec | |
FLAMINGO BEACH (By PrideInn) | Ksh.21,400 | Ksh.29,500 | All Inclusive | 01stAugust-31st Aug |
Ksh.21,650 | Ksh.38,900 | All Inclusive | 1st Sept-30th Nov | |
PRIDEINN PARADISE | Ksh.23,500 | Ksh.42,800 | Half Board | 01st July-30th Nov |
BAMBURI BEACH HOTEL | Ksh.21,700 | Ksh.38,900 | All Inclusive | 01st July-22nd Dec |
THE REEF HOTEL | Ksh.24,000 | Ksh.43,000 | All Inclusive | 01st July-22nd Dec |
VOYAGER BEACH RESORT | Ksh.25,400 | Ksh.46,780 | All Inclusive | 16th July-22nd Dec |
SAROVA WHITESANDS | Ksh.23,400 | Ksh.42,200 | Half Board | 03rd Jan-22nd Dec |
SERENA BEACH RESORT | Ksh.,26,600 | Ksh.47,900 | Half Board | 01st July-22nd Dec |
BAHARI BEACH HOTEL | Ksh.21,000 | Ksh.35,500 | Half Board | 01st July-21st Dec |
SEVERIN SEA LODGE | Ksh.18,500 | Ksh.32,900 | Half Board | 01st July-31st Oct |
SOUTH COAST HOTELS | ||||
PAPILLON LAGOON REEF | Ksh.21,000 | Ksh.36,300 | All Inclusive | 08th July-21st Dec |
DIANI REEF | Ksh.18,600 | Ksh.30,700 | Half Board | 01st Aug-30th Nov |
Ksh.19,400 | Ksh.32,600 | Half Board | 01st Dec-21st Dec | |
NEPTUNE VILLAGE | Ksh.20,800 | Ksh.36,000 | All Inclusive | 01st July-31st August |
Ksh.19,900 | Ksh.34,300 | All Inclusive | 01ST Sept-22nd Dec | |
DIANI SEA LODGE | Ksh.23,650 | Ksh.39,400 | All Inclusive | 09th July-30th Sept |
DIANI SEA RESORT | Ksh.25,400 | Ksh.42,900 | All Inclusive | 09th July-30th Sept |
NEPTUNE PARADISE | Ksh.22,800 | Ksh.39,900 | All Inclusive | 01st July-31st August |
Ksh.21,750 | Ksh.38,000 | All Inclusive | 01ST Sept-22nd Dec | |
BAOBAB BEACH RESORT AND SPA | Ksh.25,970 | Ksh.46,450 | All Inclusive | July-31st Aug/
01st Dec-23rd Dec |
Ksh.22,800 | Ksh.39,900 | All Inclusive | 01st Sept-30th Nov | |
NEPTUNE PALM | Ksh.24,700 | Ksh.43,900 | All Inclusive | 01st July-31st August |
Ksh.23,800 | Ksh.41,900 | All Inclusive | 01ST Sept-22nd Dec | |
LEISURE LODGE | Ksh.19,500 | Ksh.32,650 | Half Board | 09th July-30th Sept |
Ksh.24,300 | Ksh.41,750 | All Inclusive | 09th July-30th Sept | |
LEOPARD BEACH | Ksh.26,500 | Ksh.46,950 | Half Board | 01st July-31st August |
Ksh.24,500 | Ksh.43,300 | Half Board | 01st Sept-22nd Dec | |
SWAHILI BEACH | Ksh.29,800 | Ksh.52,500 | Half Board | 01st Aug-22nd Dec |
SOUTHERN PALMS | Ksh.30,000 | Ksh.54,500 | All Inclusive | 01st July-31st August |
Ksh.27,600 | Ksh.49,800 | All Inclusive | 01st Sept-30th Nov |
Cost includes:
- 2 nights or 4 nights accommodation
- Meals as indicated above
- Return Sgr Train Economy tickets
- PRIVATE Transfers from Miritini to the Hotel and Back
- Supervised Kids activities
- Daily Themed Entertainment
cost excludes:
- Excursions
- Any other not mentioned above
Please Note
All Inclusive:(Breakfast, Lunch, Dinner) served on International Buffet style,
snacks, Selected unlimited Alcoholic and non-alcoholic drinks
Full Board:Breakfast, Lunch, Dinner
Half Board:Breakfast, Dinner
1
Tour Location