Self-Drive Getaways
per person

Weekend Self-Drive Getaways – Naivasha,Elementaita ,Nanyuki & Nakuru
| HOTEL | PRICE | MEAL PLAN | LOCATION | VALID UPTO |
| PEPPERCORN RESORT | Ksh. 4,900 | Full Board | Naivasha | 22nd Dec |
| PELICAN LODGE | Ksh.5,250 | Full Board | Elementaita | 15th Dec |
| SPORTSMAN ARM | Ksh.6,000 | Full Board | Nanyuki | 20th Dec |
| MASADA HOTEL | Ksh.6,600 | Full Board | Naivasha | 22nd Dec |
| RIFT VALLEY HILLS | Ksh.6,900 | Full Board | Baringo | 22nd Dec |
| SIRVILLE LAKE ELEMENTAITA LODGE | Ksh . 6,900 | Full Board | Elementaita | 22nd Dec |
| CASTLE FOREST LODGE | Ksh. 6,900 | Full Board | Kirinyaga | 19th Dec |
| COMFORT GARDEN | Ksh.6,300 | Bed/Breakfast | Nanyuki | 30th Nov |
| WARWICK | Ksh.8,000 | Full Board | Nanyuki | 22nd Dec |
| BURCH RESORT | Ksh.7,250 | Full Board | Naivasha | 22nd Dec |
| SOAMES HOTEL(Sun-Thursday) | Ksh.7,250 | Bed/Breakfast | Nanyuki | 19th Dec |
| SAROVA IMPERIAL | Ksh.8,900 | Bed/Breakfast | Kisumu | 19th Dec |
| COMFORT GARDEN | Ksh.6,300 | Bed/Breakfast | Nanyuki | 30th Nov |
| ESERIANI RESORT | Ksh.7,750 | Full Board | Naivasha | 22nd Dec |
| NOKRAS RIVERLINE | Ksh.8,250 | Full Board | Sagana | 22nd Dec |
| SAROVA WOODLAND | Ksh.8,700 | Bed/Breakfast | Nakuru | 19th Dec |
| HOTEL WATERBUCK | Ksh, 8,600 | Full Board | Nakuru | 20th Dec |
| SOAMES HOTEL(Friday-Saturday) | Ksh.9,100 | Bed/Breakfast | Nanyuki | 19th Dec |
| THE ALPS | Ksh.11,650 | Full Board | Nakuru | 22nd Dec |
| NAIVASHA KONGONI | Ksh.10,350 | Full Board | Naivasha | 22nd Dec |
| FALCON HEIGHTS HOTEL | Ksh.9,900 | Full Board | Nanyuki | 22nd Dec |
| TAFARIA CASTLE | Ksh. 10,250 | Full Board | Nanyuki | 23rd Dec |
| ELMER RESORT &SPA | Ksh. 11,250 | Full Board | Naivasha | 20th Dec |
| LAKE NAKURU SOPA | Ksh. 12,250 | Full Board | Nakuru | Nov-21st Dec |
| LERRUAT LOG RESORT | Ksh. 12,700 | Full Board | Kajiado | 19th Dec |
| SAROVA LIONHILL | Ksh.11,900 | Full Board | Nakuru | Nov-21st Dec |
| GREAT RIFT VALLEY LODGE | Ksh. 12,150 | Full Board | Naivasha | Nov-21st Dec |
| SAWELA LODGE | Ksh. 12,900 | Full Board | Naivasha | 22nd Dec |
| LAKE BOGORIA SPA RESORT | Ksh.12,800 | Full Board | Baringo | 22nd Dec |
| LAKE NAIVASHA SOPA LODGE (Sunday – Thursday) | Ksh. 14,200 | Full Board | Naivasha | Nov-21st Dec |
| ENASHIPAI RESORT AND SPA | Ksh.14,400 | Half Board | Naivasha | 22nd Dec |
| LAKE NAIVASHA SOPA LODGE (Friday-Saturday) | Ksh.15,900 | Full Board | Naivasha | Nov-21st Dec |
| MAIYAN VILLAS | Ksh. 16,500 | Full Board | Nanyuki | Nov-21st Dec |
| SWEETWATERS SERENA CAMP(Sunday – Thursday) | Ksh18,800 | Full Board | Nanyuki | 22nd Dec |
| SWEETWATERS SERENA CAMP(Friday-Saturday) | Ksh20,900 | Full Board | Nanyuki | 22nd Dec |
| ENASHIPAI RESORT AND SPA | Ksh.16,500 | Full Board | Naivasha | 22nd Dec |
The above Cost Includes:
- Accommodation per person sharing per night
- Meals as above
Cost excludes:
- Drinks
- Transport
- Excursions
- Easter and Safari Rally Rates