Mombasa Getaways
per person

Welcome to Mombasa, the melting pot of languages and cultures.
Mombasa is Famous for its Beaches , world-class beach resorts, and it’s historical significance .
It is the most popular tourist destination in Kenya and is the second largest city in Kenya.
Places to visit among others includes:Fort Jesus,Haller Park,Mamba village
|
2026 COAST OFFERS |
||||
| HOTEL | 3 DAYS 2 NIGHTS | 5 DAYS 4 NIGHTS | VALIDITY | MEAL PLAN |
| Plaza Beach Hotel | Ksh.22,580 | Ksh.39,800 | 5th Jan-31st Oct | HALF BOARD |
| The One Watamu | Ksh.26,900 | Ksh.42,900 | 5th Jan-30th March | FULL BOARD |
| Papilon Lagoon Reef | Ksh.27,000 | Ksh.46,800 | 7th April-30th June | ALL INCLUSIVE |
| Jacaranda Beach Resort Watamu | Ksh. | Ksh. | closed till July | FULL BOARD |
| Prideinn Flamingo | Ksh.34,700 | Ksh.63,000 | 4th Jan-31st July | ALL INCLUSIVE |
| Voyager Beach Resort | Ksh.31,400 | Ksh.57,000 | 7th April -30th June | ALL INCLUSIVE |
| Prideinn Paradise | Ksh.36,200 | Ksh.65,900 | 01st May-30th Nov | HALF BOARD |
| Diani Sea Lodge | Ksh.29,600 | Ksh.50,600 | 01st May-08th July | ALL INCLUSIVE |
| Diani Sea Resort | Ksh.30,700 | Ksh.52,600 | 9th Jun-08th July | ALL INCLUSIVE |
| Diani Reef Beach Resort and Spa | Ksh.33,800 | Ksh.61,800 | 5th Jan-30th June | FULL BOARD |
| Travellers Beach Hotel &Spa | Ksh.28,700 | Ksh.50,800 | 01st May-30th June | HALF BOARD |
| Leopard Beach Resort | Ksh.31,500 | Ksh.54,800 | 01st May-30th Nov | HALF BOARD |
| Serena Beach Resort and Spa | Ksh.35,000 | Ksh.64,500 | 2nd Jan-30th June | HALF BOARD |
| Mombasa Continental Resort | Ksh.36,000 | Ksh.66,700 | 01st May-30th Nov | ALL INCLUSIVE |
| Baobab Beach Resort and Spa | Ksh.37,300 | Ksh.68,390 | 3rd Jan-02nd April | ALL INCLUSIVE |
| Turtle Bay-Watamu | Ksh.33,000 | Ksh.53,700 | 01st May -15th July | ALL INCLUSIVE |
| Sarova Whitesands | Ksh.37,800 | Ksh.70,300 | 2nd Jan-30th June | HALF BOARD |
| Travellers Beach Hotel &Spa | Ksh.42,300 | Ksh.79,300 | 3rd Jan-05th April | ALL INCLUSIVE |
| Diamonds Malindi | Ksh.44,600 | Ksh.76,800 | 4th Jan-06th April | ALL INCLUSIVE |
| Bamburi Beach Hotel | Ksh.41,800 | Ksh.77,900 | 01st May -30th June | ALL INCLUSIVE |
| Southern Palms Beach Resort | Ksh.45,400 | Ksh.82,400 | 01st May -30th June | ALL INCLUSIVE |
| Nomad Beach Resort | Ksh.47,200 | Ksh.84,600 | 01st May -15th June | B / B |
| Temple Point-Watamu | Ksh.51,000 | Ksh.90,500 | 01st May-19th Dec | FULL BOARD |
| Chale Island | Ksh.53,800 | Ksh.97,800 | 01st May -15th June | HALF BOARD |
The above cost includes;
- 2 or 4 nights’ accommodation
- Meals as indicated above
- Return SGR Economy Train tickets
- Private Return Transfers in Mombasa
Cost excludes:
Any other not mentioned above
Single/Children Rates ,Flying Package Available on Request
Please Note:B/B:Bed And Breakfast
1
Tour Location