Mombasa Getaways
per person

Welcome to Mombasa, the melting pot of languages and cultures.
Mombasa is Famous for its Beaches , world-class beach resorts, and it’s historical significance .
It is the most popular tourist destination in Kenya and is the second largest city in Kenya.
Places to visit among others includes:Fort Jesus,Haller Park,Mamba village
|
2026 COAST OFFERS |
||||
| HOTEL | 3 DAYS 2 NIGHTS | 5 DAYS 4 NIGHTS | VALIDITY | MEAL PLAN |
| Plaza Beach Hotel | Ksh.22,580 | Ksh.39,800 | 5th Jan-31st Oct | HALF BOARD |
| The One Watamu | Ksh.36,400 | Ksh.59,200 | August-20th Dec | ALL INCLUSIVE |
| Papilon Lagoon Reef | Ksh.28,600 | Ksh.51,000 | 01st July-17th Dec | ALL INCLUSIVE |
| Jacaranda Beach Resort Watamu | Ksh.34,000 | Ksh.54,000 | August-21th Dec | FULL BOARD |
| Prideinn Flamingo | Ksh.40,600 | Ksh.75,800 | 31st August | ALL INCLUSIVE |
| Voyager Beach Resort | Ksh.33,200 | Ksh.60,600 | 01st Sept-30th Sept | ALL INCLUSIVE |
| Prideinn Paradise | Ksh.39,000 | Ksh.72,300 | 31st August | HALF BOARD |
| Diani Sea Lodge | Ksh.33,500 | Ksh.57,000 | 9th July-30th Sept | ALL INCLUSIVE |
| Diani Sea Resort | Ksh.34,400 | Ksh.58,600 | 9th July-30th Sept | ALL INCLUSIVE |
| Diani Reef Beach Resort and Spa | Ksh.34,800 | Ksh.62,800 | Upto 19th Dec | FULL BOARD |
| Travellers Beach Hotel &Spa | Ksh.41,600 | Ksh.75,700 | Upto 31st August | ALL INCLUSIVE |
| Leopard Beach Resort | Ksh.31,500 | Ksh.54,800 | 01st May-30th Nov | HALF BOARD |
| Serena Beach Resort and Spa | Ksh.37,000 | Ksh.68,500 | Upto 31st August | HALF BOARD |
| Mombasa Continental Resort | Ksh.36,000 | Ksh.66,700 | 01st May-30th Nov | ALL INCLUSIVE |
| Baobab Beach Resort and Spa | Ksh.38,900 | Ksh.69,400 | 01st Sept-31st Oct | ALL INCLUSIVE |
| Turtle Bay-Watamu | Ksh.38,000 | Ksh.62,400 | August-19th Dec | ALL INCLUSIVE |
| Sarova Whitesands | Ksh.41,300 | Ksh.76,000 | Upto 31st August | HALF BOARD |
| Travellers Beach Hotel &Spa | Ksh.37,500 | Ksh.68,300 | Upto 31st August | FULL BOARD |
| Diamonds Malindi | Ksh.45,000 | Ksh.77,000 | August-19th Dec | ALL INCLUSIVE |
| Bamburi Beach Hotel | Ksh.47,540 | Ksh.89,500 | Upto 30th August | ALL INCLUSIVE |
| Southern Palms Beach Resort | Ksh.49,900 | Ksh.94,000 | 01st Sept-30th Nov | ALL INCLUSIVE |
| Nomad Beach Resort | Ksh.56,000 | Ksh.102,000 | 31st October | B / B |
| Temple Point-Watamu | Ksh.51,400 | Ksh.93,400 | August -19th Dec | FULL BOARD |
| Chale Island | Ksh.63,400 | Ksh.117,000 | 31st October | HALF BOARD |
The above cost includes;
- 2 or 4 nights’ accommodation
- Meals as indicated above
- Return SGR Economy Train tickets
- Private Return Transfers in Mombasa
Cost excludes:
Any other not mentioned above
Single/Children Rates ,Flying Package Available on Request
Please Note:B/B:Bed And Breakfast
1
Tour Location