Mombasa Getaways
per person

Welcome to Mombasa,  the melting pot of languages and cultures. 
Mombasa is Famous for its Beaches ,  world-class beach resorts, and it’s historical significance .
It is the most popular tourist destination in Kenya and is the second largest city in Kenya.
Places to visit among others includes:Fort Jesus,Haller Park,Mamba village
| NORTH COAST HOTELS | |||||
| HOTEL | 3 DAYS 2 NIGHTS | 4 DAYS 3 NIGHTS | 5 DAYS 4 NIGHTS | MEAL PLAN | VALID UPTO | 
| AZUL MARGARITA | Ksh.18,300 | Ksh.24,800 | Ksh.31,300 | Half Board | 21st Dec | 
| SUN N SAND | Ksh.22,100 | Ksh.29,900 | Ksh.37,900 | Full Board | 22nd Dec | 
| THE REEF HOTEL | Ksh.25,950 | Ksh.35,900 | Ksh.45,850 | All Inclusive | 30th Nov | 
| PLAZA BEACH | Ksh.21,500 | Ksh.29,700 | Ksh.37,900 | Full Board | 21st Dec | 
| MOMBASA CONTINENTAL | Ksh.28,600 | Ksh.40,200 | Ksh.51,800 | Full Board | 21st Dec | 
| VOYAGER BEACH RESORT | Ksh.36,900 | Ksh.52,800 | Ksh.68,700 | All Inclusive | 31st Oct | 
| NEPTUNE BEACH RESORT | Ksh.32,850 | Ksh.46,900 | Ksh.60,950 | All Inclusive | 30th Nov | 
| FLAMINGO BEACH RESORT | Ksh.35,500 | Ksh.49,980 | Ksh.64,460 | All Inclusive | 30th Sept | 
| PRIDEINN PARADISE | Ksh.37,000 | Ksh.52,600 | Ksh.68,200 | Full Board | 30th Sept | 
| SERENA BEACH RESORT | Ksh.35,300 | Ksh.50,300 | Ksh.65,300 | Half Board | 22nd Dec | 
| SAROVA WHITESANDS | Ksh.35,700 | Ksh.51,800 | Ksh.67,300 | Half Board | 21st Dec | 
| SOUTH COAST HOTELS | |||||
| JACARANDA INDIAN OCEAN BEACH RESORT | Ksh.28,600 | Ksh.37,200 | Ksh.45,800 | Half Board | 19th Dec | 
| PAPILLON LAGOON | Ksh.27,500 | Ksh.38,500 | Ksh.49,500 | All Inclusive | 18th Dec | 
| DIANI SEA LODGE DIANI REEF BEACH RESORT | Ksh.28,000 Ksh.31,000 | Ksh.39,300 Ksh.42,500 | Ksh.50,600 Ksh.54,000 | All Inclusive Full Board | 30 Sept 21st Dec | 
| LEOPARD BEACH RESORT | Ksh.33,800 | Ksh.46,800 | Ksh.59,800 | Half Board | 22nd Dec | 
| DIANI SEA RESORT | Ksh.29,350 | Ksh.41,500 | Ksh.53,600 | All Inclusive | 30 Sept | 
| BAOBAB BEACH RESORT | Ksh.35,400 | Ksh.48,900 | Ksh.61,900 | All Inclusive | 31st Oct | 
| NEPTUNE VILLAGE | Ksh.38,500 | Ksh.53,600 | Ksh.68,700 | All Inclusive | 30th Nov | 
| SWAHILI BEACH RESORT | Ksh.43,800 | Ksh.61,300 | Ksh.79,500 | Full Board | 22nd Dec | 
| NEPTUNE PARADISE | Ksh.44,500 | Ksh.61,900 | Ksh.79,300 | All Inclusive | 30th Nov | 
| SOUTHERN PALMS | Ksh.43,800 | Ksh.61,300 | Ksh.79,500 | All Inclusive | 30th Nov | 
| PINEWOOD RESORT | Ksh.37,300 | Ksh.51,650 | Ksh.66,000 | Full Board | 15th Dec | 
| NEPTUNE PALM | Ksh.53,600 | Ksh.75,500 | Ksh.97,400 | All Inclusive | 30th Nov | 
The above cost includes;
- 2 or 3 or 4 nights’ accommodation
- Meals as indicated above
- Return SGR Economy Train tickets
- Private Return Transfers in Mombasa
Cost excludes:
Any other not mentioned above
Single/Children Rates ,Flying Package Available on Request
1                
            
            
            Tour Location
