Mombasa Holiday
per person
Welcome to Mombasa, the melting pot of languages and cultures.
Mombasa is Famous for its Beaches , world-class beach resorts, and it’s historical significance .
It is the most popular tourist destination in Kenya and is the second largest city in Kenya.
Places to visit among others includes:Fort Jesus,Haller Park,Mamba village
NORTH COAST HOTELS | |||||
HOTEL | 3 DAYS 2 NIGHTS | 4 DAYS 3 NIGHTS | 5 DAYS 4 NIGHTS | MEAL PLAN | VALID UPTO |
AZUL MARGARITA | Ksh.16,800 | Ksh.22,300 | Ksh.27,600 | Half Board | 21st Dec |
SUN N SAND | Ksh.18,800 | Ksh.24,500 | Ksh.30,200 | Full Board | 22nd Dec |
THE REEF HOTEL | Ksh.19,900 | Ksh.27,000 | Ksh.34,300 | Half Board | 30th Nov |
PLAZA BEACH | Ksh.20,700 | Ksh.28,000 | Ksh.35,500 | Full Board | 21st Dec |
BAMBURI BEACH HOTEL | Ksh.25,400 | Ksh.34,900 | Ksh.44,700 | All Inclusive | 30th Nov |
VOYAGER BEACH RESORT | Ksh.34,000 | Ksh.48,620 | Ksh.63,200 | All Inclusive | 30th Oct |
NEPTUNE BEACH RESORT | Ksh.29,700 | Ksh.41,800 | Ksh.53,900 | All Inclusive | 30th Nov |
FLAMINGO BEACH RESORT | Ksh.31,900 | Ksh.46,000 | Ksh.59,000 | All Inclusive | 30th Nov |
PRIDEINN PARADISE | Ksh.30,700 | Ksh.43,450 | Ksh.56,250 | Half Board | 30th Nov |
SERENA BEACH RESORT | Ksh.35,300 | Ksh.50,350 | Ksh.65,300 | Half Board | 22nd Dec |
SAROVA WHITESANDS | Ksh.32,400 | Ksh.46,600 | Ksh.59,650 | Half Board | 21st Dec |
SOUTH COAST HOTELS | |||||
JACARANDA INDIAN OCEAN BEACH RESORT | Ksh.25,600 | Ksh.34,200 | Ksh.42,800 | Half Board | 19th Dec |
PAPILLON LAGOON | Ksh.26,300 | Ksh.35,300 | Ksh.44,200 | All Inclusive | 19th Dec |
DIANI REEF BEACH RESORT | Ksh.27,200 | Ksh.36,700 | Ksh.46,300 | Half Board | 21st Dec |
LEOPARD BEACH RESORT | Ksh.28,500 | Ksh.38,700 | Ksh.48,900 | Half Board | 22nd Dec |
DIANI SEA RESORT | Ksh.29,830 | Ksh.40,885 | Ksh.51,940 | All Inclusive | Oct- 20th Dec |
BAOBAB BEACH RESORT | Ksh.31,900 | Ksh.43,300 | Ksh.54,700 | All Inclusive | 31st Oct |
NEPTUNE VILLAGE | Ksh.35,740 | Ksh.49,470 | Ksh.63,200 | All Inclusive | 30th Nov |
SWAHILI BEACH RESORT | Ksh.36,400 | Ksh.49,850 | Ksh.63,900 | Half Board | 22nd Dec |
NEPTUNE PARADISE | Ksh.37,900 | Ksh.52,600 | Ksh.66,800 | All Inclusive | 30th Nov |
SOUTHERN PALMS | Ksh.39,200 | Ksh.53,900 | Ksh.69,000 | All Inclusive | 30th Nov |
DIAMOND LEISURE | Ksh.39,900 | Ksh.54,900 | Ksh.69,900 | All Inclusive | 20th Dec |
NEPTUNE PALM | Ksh.47,600 | Ksh.66,350 | Ksh.85,200 | All Inclusive | 30th Nov |
The above cost includes;
- 2 or 3 or 4 nights’ accommodation
- Meals as indicated above
- Return SGR Economy Train tickets
- Private Return Transfers in Mombasa
Cost excludes:
Single & Child Rates,
1
Tour Location