EASTER WEEKEND GETAWAYS 2020
per person
HOTEL | RATE PER PERSON SHARING |
SWEET LAKE RESORT | Kes 5,100 |
SPORTSMANS ARM HOTEL | Kes 6,200 |
MASADA | Kes 6,600 |
BURCH RESORT | Kes 6,700 |
LAKE ELEMENTAITA SIRVILLE LODGE | Kes 6,750 |
RIFT VALLEY HILLS RESORT | Kes 8,200 |
PELICAN LODGE | Kes 8,250 |
MBWEHA CAMP | Kes 8,300 |
EPASHIKINO RESORT | Kes 8,500 |
NOKRAS RIVERLINE | Kes 9,000 |
The ARK LODGE | Kes 10,000 |
ABERDARES COUNTRY CLUB | Kes 10,000 |
CHAKA RANCH | Kes 10,500 |
LAKE ELEMENTAITA SENTRIM LODGE | Kes 10,870 |
NAIVASHA KONGONI LODGE | Kes 11,200 |
FALCON HEIGHTS | Kes 11,250 |
GIRAFFE ARK | Kes 11,500 |
SERENA MOUNTAIN LODGE | Kes 11,800 |
LAKE NAKURU SOPA LODGE | Kes 11,900 |
LAKE NAIVASHA RESORT | Kes 12,500 |
GREAT RIFT VALLEY LODGE | Kes 12,860 |
TAFARIA CASTLE | Kes 13,000 |
LAKE NAIVASHA SIMBA LODGE | Kes 13,000 |
SAROVA LIONHILL GAME LODGE | Kes 13,000 |
LAKE NAIVASHA SAWELA LODGE | Kes 13,250 |
LAKE NAIVASHA COUNTRY CLUB | Kes 13,250 |
SERENA SWEETWATERS CAMP | Kes 13,300 |
LAKE NAIVASHA SOPA LODGE | Kes 14,500 |
MAIYAN LUXURY VILLAS | Kes 15,900 |
KIBOKO LUXURY CAMP | Kes15,000 |
ENASHIPAI RESORT AND SPA | Kes16,500 |
LAKE BOGORIA SPA RESORT | Kes 17,250 |
MT.KENYA SAFARI CLUB | Kes 24,500 |
COST INCLUDES:
Per person sharing per night
Meals on Full board basis
COST EXCLUDES:
Park Fees
Drinks
Tips,Transport
Single and Child rates