Mombasa Getaways
per person

Welcome to Mombasa, the melting pot of languages and cultures.
Mombasa is Famous for its Beaches , world-class beach resorts, and it’s historical significance .
It is the most popular tourist destination in Kenya and is the second largest city in Kenya.
Places to visit among others includes:Fort Jesus,Haller Park,Mamba village
|
2026 COAST OFFERS |
||||
| HOTEL | 3 DAYS 2 NIGHTS | 5 DAYS 4 NIGHTS | VALIDITY | MEAL PLAN |
| Plaza Beach Hotel | Ksh.21,900 | Ksh.38,300 | 4th Jan-30th March | HALF BOARD |
| The One Watamu | Ksh.26,900 | Ksh.42,900 | 5th Jan-30th March | FULL BOARD |
| Papilon Lagoon Reef | Ksh.30,600 | Ksh.54,000 | 5th Jan-6th April | ALL INCLUSIVE |
| Jacaranda Beach Resort Watamu | Ksh.31,000 | Ksh.50,800 | 6th Jan-6th April | FULL BOARD |
| Prideinn Flamingo | Ksh.31,500 | Ksh.57,700 | 4th Jan-31st March | ALL INCLUSIVE |
| Voyager Beach Resort | Ksh.32,200 | Ksh.58,000 | 3rd Jan-31st March | ALL INCLUSIVE |
| Prideinn Paradise | Ksh.32,200 | Ksh.58,000 | 3rd Jan-31st March | HALF BOARD |
| Diani Sea Lodge | Ksh.32,999 | Ksh.57,900 | 5th Jan-30th April | ALL INCLUSIVE |
| Diani Sea Resort | Ksh.33,520 | Ksh.58,950 | 5th Jan-30th April | ALL INCLUSIVE |
| Diani Reef Beach Resort and Spa | Ksh.33,800 | Ksh.61,800 | 5th Jan-30th June | FULL BOARD |
| Travellers Beach Hotel &Spa | Ksh.34,500 | Ksh.62,600 | 3rd Jan-05th April | HALF BOARD |
| Leopard Beach Resort | Ksh.35,000 | Ksh.62,500 | 4th Jan-31st March | HALF BOARD |
| Serena Beach Resort and Spa | Ksh.35,000 | Ksh.64,500 | 2nd Jan-30th June | HALF BOARD |
| Mombasa Continental Resort | Ksh.36,000 | Ksh.66,700 | 4th Jan-30th April | ALL INCLUSIVE |
| Baobab Beach Resort and Spa | Ksh.37,300 | Ksh.68,390 | 3rd Jan-02nd April | ALL INCLUSIVE |
| Turtle Bay-Watamu | Ksh.37,450 | Ksh.62,800 | 4th Jan-30th April | ALL INCLUSIVE |
| Sarova Whitesands | Ksh.37,800 | Ksh.70,300 | 2nd Jan-30th June | HALF BOARD |
| Travellers Beach Hotel &Spa | Ksh.42,300 | Ksh.79,300 | 3rd Jan-05th April | ALL INCLUSIVE |
| Diamonds Malindi | Ksh.44,600 | Ksh.76,800 | 4th Jan-06th April | ALL INCLUSIVE |
| Bamburi Beach Hotel | Ksh.47,500 | Ksh.89,500 | 4th Jan-30th April | ALL INCLUSIVE |
| Southern Palms Beach Resort | Ksh.53,900 | Ksh.101,000 | 4th Jan-30th April | ALL INCLUSIVE |
| Nomad Beach Resort | Ksh.57,000 | Ksh.103,400 | 12th Jan-14th March | B / B |
| Temple Point-Watamu | Ksh.58,000 | Ksh.105,000 | 4th Jan-30th April | ALL INCLUSIVE |
| Chale Island | Ksh.64,500 | Ksh.119,500 | 12th Jan-14th March | HALF BOARD |
The above cost includes;
- 2 or 4 nights’ accommodation
- Meals as indicated above
- Return SGR Economy Train tickets
- Private Return Transfers in Mombasa
Cost excludes:
Any other not mentioned above
Single/Children Rates ,Flying Package Available on Request
Please Note:B/B:Bed And Breakfast
1
Tour Location