2023 Mombasa Packages
per person
Welcome to Mombasa, the melting pot of languages and cultures.
Mombasa is Famous for its Beaches , world-class beach resorts, and it’s historical significance .
It is the most popular tourist destination in Kenya and is the second largest city in Kenya.
Places to visit among others includes:Fort Jesus,Haller Park,Mamba village
NORTH COAST HOTELS |
|||||
HOTEL | 3 DAYS | 4 DAYS | 5 DAYS | MEAL PLAN | VALIDITY |
SEVERIN SEA LODGE | Ksh.17,000 | Ksh.22,800 | Ksh.28,500 | Half Board | Upto 10th July |
THE REEF HOTEL | Ksh.17,600 | Ksh.24,000 | Ksh.29,850 | Half Board | Upto 30th June |
BAMBURI BEACH HOTEL | Ksh.20,200 | Ksh.27,800 | Ksh.36,100 | All Inclusive | Upto 30th June |
NEPTUNE BEACH RESORT | Ksh.20,400 | Ksh.28,000 | Ksh.36,300 | All Inclusive | Upto 30th June |
VOYAGER BEACH RESORT | Ksh.21,900 | Ksh.29,825 | Ksh.38,300 | All Inclusive | Upto 31st July |
FLAMINGO BEACH RESORT | Ksh.24,200 | Ksh.33,500 | Ksh.43,200 | All Inclusive | Upto 31st July |
PRIDEINN PARADISE | Ksh.26,200 | Ksh.36,350 | Ksh.46,900 | Half Board | Upto 31st July |
SAROVA WHITESANDS | Ksh.26,500 | Ksh.37,000 | Ksh.47,800 | Half Board | Upto 22nd Dec |
Ksh.40,800 | Ksh.58,475 | Ksh.76,500 | All Inclusive | Upto 22nd Dec | |
SUN N SAND | Ksh.28,500 | Ksh.39,500 | Ksh.50,970 | Full Board | Upto 09th Dec |
SERENA BEACH RESORT | Ksh.28,750 | Ksh.39,740 | Ksh.51,600 | Half Board | Upto 31st July |
SOUTH COAST HOTELS |
|||||
PAPILLON LAGOON | Ksh.20,300 | Ksh.27,500 | Ksh.34,300 | All Inclusive | 16th June-07th July |
LEOPARD BEACH RESORT | Ksh.20,900 | Ksh.28,000 | Ksh.35,400 | Half Board | Upto 15th July |
DIANI SEA LODGE | Ksh. 21,350 | Ksh.29,625 | Ksh.37,200 | All Inclusive | Upto 08th July |
NEPTUNE VILLAGE | Ksh.21,900 | Ksh.29,600 | Ksh.37,700 | All Inclusive | Upto 30th June |
BAOBAB BEACH RESORT | Ksh.22,800 | Ksh.30,950 | Ksh.39,000 | All Inclusive | Upto 30th June |
DIANI SEA RESORT | Ksh.23,600 | Ksh.32,550 | Ksh.40,900 | All Inclusive | Upto 08th July |
SOUTHERN PALMS | Ksh.24,600 | Ksh.34,200 | Ksh.43,800 | All Inclusive | Upto 30th June |
NEPTUNE PARADISE | Ksh.24,600 | Ksh.34,200 | Ksh.43,800 | All Inclusive | Upto 30th June |
DIANI REEF BEACH RESORT | Ksh.26,000 | Ksh.35,700 | Ksh.45,950 | Full Board | 01st July-22nd Dec |
DIAMONDS LEISURE BEACH | Ksh.26,300 | Ksh.36,000 | Ksh.46,250 | All Inclusive | Upto 30th June |
NEPTUNE PALM | Ksh.30,000 | Ksh.41,850 | Ksh.53,700 | All Inclusive | Upto 30th June |
MALINDI HOTELS |
|||||
KILILI BAHARINI | Ksh.31,500 | Ksh.42,300 | Ksh.54,600 | Half Board | Upto 31st July |
TROPICAL VILLAGE |
Pay 3 Stay 4 Nights Offer |
Ksh.40,900 | All Inclusive |
Upto 30th June |
|
MALINDI DREAM GARDEN | Ksh.45,800 | All Inclusive | |||
DIAMOND DREAM OF AFRICA | Ksh.49,500 | All Inclusive |
The above cost includes;
- 2 or 3 or 4 nights’ accommodation
- Meals as indicated above
- Return SGR Economy Train tickets
- Private Return Transfers in Mombasa
Cost excludes:
Single & Child Rates,
1
Tour Location