2023 Mombasa Packages
per person
Welcome to the melting pot of languages and cultures. Enjoy the sandy beaches the cool breeze along the Mombasa’s shoreline life of Mombasa.Places to visit among others includes:Fort Jesus,Haller Park,Mamba village
NORTH COAST HOTELS-2023 | |||||
HOTEL | 3 DAYS | 4 DAYS | 5 DAYS | MEAL PLAN | VALIDITY |
THE REEF HOTEL | Ksh.17,600 | Ksh.24,000 | Ksh.29,850 | Half Board | 03rd Jan-30th June |
SEVERIN SEA LODGE | Ksh. 19,000 | Ksh.25,400 | Ksh.32,000 | Half Board | 04TH Jan-06th April |
NEPTUNE BEACH RESORT | Ksh.21,450 | Ksh.29,500 | Ksh.37,800 | All Inclusive | 04TH Jan-06th April |
BAMBURI BEACH HOTEL | Ksh.22,300 | Ksh.30,800 | Ksh.39,800 | All Inclusive | 06th Jan-30th April |
VOYAGER BEACH RESORT | Ksh.22,750 | Ksh.31,500 | Ksh.40,700 | All Inclusive | 03rd Jan-31st March |
FLAMINGO BEACH RESORT | Ksh.24,000 | Ksh.34,000 | Ksh.43,500 | All Inclusive | 04th Jan-31st March |
PRIDEINN PARADISE | Ksh.26,000 | Ksh.36,400 | Ksh.47,500 | Half Board | 04th Jan-31st March |
SAROVA WHITESANDS | Ksh.26,450 | Ksh.37,750 | Ksh.48,750 | Half Board | 03rd Jan-22Nd Dec |
SUN N SAND | Ksh.31,600 | Ksh.43,800 | Ksh.56,700 | Full Board | 04TH Jan-20th Dec |
SOUTH COAST HOTELS | |||||
NEPTUNE VILLAGE | Ksh.22,000 | Ksh.30,250 | Ksh.38,900 | All Inclusive | 04TH Jan-06th April |
DIANI REEF BEACH RESORT | Ksh.23,700 | Ksh.33,500 | Ksh.43,700 | Full Board | 03rd Jan-30th June |
NEPTUNE PARADISE | Ksh.25,000 | Ksh.34,500 | Ksh.44,700 | All Inclusive | 04TH Jan-06th April |
LEOPARD BEACH RESORT | Ksh.25,800 | Ksh.35,600 | Ksh.45,600 | Half Board | 04th Jan-19th April |
BAOBAB BEACH RESORT | Ksh.25,800 | Ksh.36,250 | Ksh.46,700 | All Inclusive | 03rd Jan-06th April |
DIANI SEA LODGE | Ksh.26,500 | Ksh.37,500 | Ksh.48,000 | All Inclusive | 05th Jan-30th April |
DIAMONDS LEISURE BEACH | Ksh.28,400 | Ksh.39,500 | Ksh.50,990 | Half Board | 05th Jan-28th Feb |
DIANI SEA RESORT | Ksh.28,500 | Ksh.39,500 | Ksh.51,200 | All Inclusive | 05th Jan-30th April |
NEPTUNE PALM | Ksh.29,800 | Ksh.41,400 | Ksh.54,800 | All Inclusive | 04TH Jan-06th April |
SOUTHERN PALMS | Ksh.33,700 | Ksh.47,900 | Ksh.61,850 | All Inclusive | 06th Jan-30th April |
MALINDI | |||||
TROPICAL VILLAGE | Ksh.33,900 | Ksh.45,700 | Ksh.57,500 | All Inclusive | 05th Jan-06th April |
SILVERPALM | Ksh.34,500 | Ksh.45,800 | Ksh.58,700 | Half Board | 05th Jan-22Nd Dec |
MALINDI DREAM GARDEN | Ksh.36,000 | Ksh.49,950 | Ksh.64,200 | All Inclusive | 05th Jan-06th April |
DIAMONDS DREAM OF AFRICA | Ksh.40,300 | Ksh.56,200 | Ksh.71,900 | All Inclusive | 05th Jan-06th April |
The above cost includes;
- 2 or 3 or 4 nights’ accommodation
- Meals as indicated above
- Return SGR Economy Train tickets
- Private Return Transfers in Mombasa
Cost excludes:
Single Rates,Easter Period rates
1
Tour Location