Self-Drive Getaways
per person

Weekend Self-Drive Getaways – Naivasha,Elementaita ,Nanyuki & Nakuru (2026)
| HOTEL | PRICE | MEAL PLAN | LOCATION | VALIDITY |
| Eseriani The Resort | Ksh.5,200 | Full Board | Naivasha | 22nd Dec |
| Peppercorn Resort | Ksh.5,500 | Full Board | Naivasha | 22nd Dec |
| Comfort Garden | Ksh.6,500 | Bed / Breakfast | Nanyuki | 30th June |
| Lake Bogoria Spa Resort | Ksh.6,600 | Full Board | Kabarak | 20th Dec |
| Masada Hotel | Ksh.6,700 | Full Board | Naivasha | 22nd Dec |
| Burch Resort | Ksh.7,250 | Full Board | Naivasha | 22nd Dec |
| Pelican Lodge | Ksh.7,250 | Full Board | Elementaita | 20th Dec |
| Soames(Sun-Thursday) | Ksh.7,500 | Bed / Breakfast | Nanyuki | 17th Dec |
| Blooming Suites | Ksh.7,900 | Full Board | Naivasha | 22nd Dec |
| Rift Valley Hills | Ksh.8,250 | Full Board | Baringo | 20th Dec |
| Hotel Waterbuck | Ksh.8,600 | Full Board | Nakuru | 20th Dec |
| Sirville Lake Elementaita Lodge | Ksh.9,000(with Activities) | Full Board | Elementaita | 20th Dec |
| Soames(Friday-Saturday) | Ksh.9,100 | Bed/Breakfast | Nanyuki | 17th Dec |
| The Alps | Ksh.9,450 | Half Board | Nakuru | 20th Dec |
| Ziwa Bush Lodge | Ksh.9,600 | Full Board | Nakuru | 30th June |
| Aberdare Prestige | Ksh.9,900 | Full Board | Nanyuki | 20th Dec |
| Falcon Heights | Ksh.9,900 | Full Board | Nanyuki | 22nd Dec |
| Nokras Riverline | Ksh.10,250 | Full Board | Sagana | 20th Dec |
| Naivasha Kongoni | Ksh.10,700 | Full Board | Naivasha | 20th Dec |
| Ridge Cabin Resort | Ksh.10,900 | Full Board | Limuru | 22nd Dec |
| Elmer Resort | Ksh.11,250 | Full Board | Naivasha | 20th Dec |
| Lerruat Log | Ksh.11,500 | Full Board | Kajiado | 19th Dec |
| Lake Naivasha Resort | Ksh.11,900 | Full Board | Naivasha | 22nd Dec |
| Great Rift Valley Lodge | Ksh.12,200 | Full Board | Naivasha | 30th June |
| Tafaria Castle | Ksh.12,250 | Full Board | Nyeri | 20th Dec |
| Sawela Lodge | Ksh.13,000 | Full Board | Naivasha | 20th Dec |
| Lake Nakuru Sopa Lodge | Ksh.13,250 | Full Board | Nakuru | March and June |
| Sarova Lionhill | Ksh.13,250 | Full Board | Nakuru | 02nd April |
| Lake Bogoria Spa Resort | Ksh.13,700 | Full Board | Baringo | 22nd Dec |
| Maiyan | Ksh.14,900 | Full Board | Nanyuki | 31st March |
| Sarova Woodland | Ksh.15,200 | Full Board | Nakuru | 22nd Dec |
| Sarova Imperial | Ksh.15,200 | Full Board | Kisumu | 22nd Dec |
| Naivasha Sopa Lodge(Sun-Thur) | Ksh.15,650 | Full Board | Naivasha | March and June |
| Enashipai Resort | Ksh.16,250 | Full Board | Naivasha | 20th Dec |
| Naivasha Sopa Lodge(Fri -Sat) | Ksh.17,350 | Full Board | Naivasha | March and June |
| Sawela Capella | Ksh.17,250 | Full Board | Elementaita | 23rd Dec |
| Serena Sweetwater Camp(Sun-Thur) | Ksh.17,250 | Full Board | Nanyuki | 28th Feb |
| Serena Sweetwater Camp(Fri-Sat) | Ksh.18,900 | Full Board | Nanyuki | 28th Feb |
The above Cost Includes:
- Accommodation per person sharing per night
- Meals as above
Cost excludes:
- Drinks
- Transport
- Excursions
- Easter and Safari Rally Rates