Mombasa Holiday
per person
Welcome to Mombasa, the melting pot of languages and cultures.
Mombasa is Famous for its Beaches , world-class beach resorts, and it’s historical significance .
It is the most popular tourist destination in Kenya and is the second largest city in Kenya.
Places to visit among others includes:Fort Jesus,Haller Park,Mamba village
NORTH COAST HOTELS | |||||
HOTEL | 3 DAYS 2 NIGHTS | 4 DAYS 3 NIGHTS | 5 DAYS 4 NIGHTS | MEAL PLAN | VALID UPTO |
AZUL MARGARITA | Ksh.17,800 | Ksh.23,300 | Ksh.28,600 | Half Board | 21st Dec |
SUN N SAND | Ksh.22,100 | Ksh.29,900 | Ksh.37,900 | Full Board | 22nd Dec |
THE REEF HOTEL | Ksh.20,900 | Ksh.28,550 | Ksh.36,260 | Half Board | 30th June |
PLAZA BEACH | Ksh.21,500 | Ksh.29,700 | Ksh.37,900 | Full Board | 21st Dec |
BAMBURI BEACH HOTEL | Ksh.39,000 | Ksh.56,200 | Ksh.73,300 | All Inclusive | April |
VOYAGER BEACH RESORT | Ksh.26,600 | Ksh.36,700 | Ksh.46,800 | All Inclusive | 30th June |
NEPTUNE BEACH RESORT | Ksh.29,700 | Ksh.41,800 | Ksh.53,900 | All Inclusive | 17th April |
FLAMINGO BEACH RESORT | Ksh.33,400 | Ksh.47,700 | Ksh.62,000 | All Inclusive | 31st Jul |
PRIDEINN PARADISE | Ksh.36,600 | Ksh.52,400 | Ksh.67,800 | Half Board | 19th Dec |
SERENA BEACH RESORT | Ksh.35,300 | Ksh.50,300 | Ksh.65,300 | Half Board | 22nd Dec |
SAROVA WHITESANDS | Ksh.35,700 | Ksh.51,800 | Ksh.67,300 | Half Board | 21st Dec |
SOUTH COAST HOTELS | |||||
JACARANDA INDIAN OCEAN BEACH RESORT | Ksh.28,600 | Ksh.37,200 | Ksh.45,800 | Half Board | 19th Dec |
PAPILLON LAGOON | Ksh.29,300 | Ksh.40,400 | Ksh.51,500 | All Inclusive | 21st April |
DIANI REEF BEACH RESORT | Ksh.43,500 | Ksh.61,500 | Ksh.79,500 | All Inclusive | 16th April |
LEOPARD BEACH RESORT | Ksh.28,850 | Ksh.49,800 | Ksh.64,000 | Half Board | 15th July |
DIANI SEA RESORT | Ksh.33,380 | Ksh.39,300 | Ksh.49,750 | All Inclusive | 30th April |
BAOBAB BEACH RESORT | Ksh.33,900 | Ksh.47,200 | Ksh.60,500 | All Inclusive | 17th April |
NEPTUNE VILLAGE | Ksh.34,800 | Ksh.48,300 | Ksh.61,800 | All Inclusive | 17th April |
SWAHILI BEACH RESORT | Ksh.38,200 | Ksh.53,400 | Ksh.68,700 | Half Board | 16th April |
NEPTUNE PARADISE | Ksh.40,800 | Ksh.57,300 | Ksh.73,800 | All Inclusive | 17th April |
SOUTHERN PALMS | Ksh.48,250 | Ksh.68,750 | Ksh.89,250 | All Inclusive | 30th April |
PINEWOOD RESORT | Ksh.37,300 | Ksh.51,650 | Ksh.66,000 | Full Board | 15th Dec |
NEPTUNE PALM | Ksh.51,000 | Ksh.72,600 | Ksh.94,200 | All Inclusive | 31st March |
The above cost includes;
- 2 or 3 or 4 nights’ accommodation
- Meals as indicated above
- Return SGR Economy Train tickets
- Private Return Transfers in Mombasa
Cost excludes:
Single & Child Rates,Easter Period
1
Tour Location